
Platformplansforteamswhoruntheirownstrategy.Growthplansforbrandswhowantourteamtorunitforthem.
Full access to the Upranke platform. You run the strategy. Built for agencies and in-house teams who want the data and controls without a done-for-you retainer.
For solo founders & single brands
+18% GST · ₹5,899 total
7-day free trial
For growing brands & small teams
+18% GST · ₹20,059 total
7-day free trial
For agencies managing many brands
+18% GST · ₹58,999 total
7-day free trial
Before you choose, see exactly what changes between plans, down to the last detail.
| Feature | Solo | Pro | Agency |
|---|---|---|---|
| Capacity | |||
| Brands tracked | 1 | Up to 5 | Up to 20 |
| Prompts per brand | 25 | 50 | 40 |
| AI engines | 4 | 5 (incl. Google AI) | 5 (incl. Google AI) |
| Team seats | Unlimited | Unlimited | Unlimited |
| Tracking | |||
| AI Health Score and Dashboard | |||
| Brand Visibility and Source Map | |||
| Bot Monitor | |||
| Competitors tracked | 3 | 5 | 10 |
| AI Answer Simulator | 25/month | 100/month | 300/month |
| E-E-A-T Score | |||
| Optimisation | |||
| Site Crawler | 25 pages | 200 pages | 500 pages |
| AEO Tag builder | Top 5 pages | Full site | Full site |
| Content Optimizer | 10/month | 50/month | 150/month |
| Keyword Research | 25/month | 100/month | 300/month |
| Reporting | |||
| On-demand PDF reports | |||
| Auto weekly reports | |||
| Branded reports | |||
| White-label portal | |||
| Support | |||
| Support level | Priority email and chat | Priority and onboarding | |
Unlimited brands, daily scanning, 7 AI engines including Apple Intelligence. Built to your spec.
The platform tells you where you stand. Our team makes sure you climb. Every Growth plan includes full platform access plus hands-on execution, every single month. You don't get a report and a goodbye. You get content written, schema installed, and citations tracked until the numbers move.
Visible in AI answers within 45 days.
3-month minimum
For: Local businesses, clinics, and law firms.
Most-cited brand in your niche within 90 days.
3-month minimum
For: E-commerce, SaaS, and growing brands.
The default answer in your category within 6 months.
6-month minimum
For: Brands serious about market leadership.
For brands aiming to own their category completely, and stay there. From ₹2,50,000/month, fully customised to your needs.
Talk to usCompare every inclusion side by side and choose the plan that fits where your brand is today and where you want it in 90 days.
| Feature | GEO Launchpad₹29,000/mo | GEO Ascend₹65,000/mo | GEO Dominate₹1,25,000/mo |
|---|---|---|---|
| Audit and Strategy | |||
| AI Visibility Audit | 20-page report (4 platforms) | 40-page audit (5 platforms) | 60-page Blueprint (7 platforms) |
| Topical Authority Map | |||
| Technical SEO Audit | Full audit + fixes | Full audit + fixes | |
| Content Cluster Architecture | Month 1 + ongoing | Month 1 + ongoing | |
| GEO Content Creation | |||
| GEO-Optimized Content Pages | 10 pages / 90 days | 15 pages / 90 days | 30 pages / 90 days |
| Comparison / Glossary / How-to Pages | |||
| Medium Articles (90 days) | 10 articles | 20 articles | 40 articles |
| Schema and Technical SEO | |||
| Schema Markup | New pages + top 5 existing | 6 schema types, full site | Complete schema ecosystem |
| AI Crawler Access Audit | |||
| Google Search Console Setup | |||
| Knowledge Graph and Entity Registration | |||
| AI Platform Coverage | |||
| AI Platforms Optimized | 3 platforms | 5 platforms | 7 platforms |
| Platform-Specific Strategy | Customized per platform | Customized per platform | |
| Competitor Tracking and Intelligence | |||
| Competitors Monitored | 3 competitors | 5 competitors | Unlimited |
| Competitor Tracking Frequency | Monthly | Weekly | Weekly |
| Competitor Content Gap Analysis | |||
| ORM and Brand Signals | |||
| Reddit Brand Mentions (90 days) | 8 to 10 mentions | 15 mentions | 30 mentions |
| Reddit Marketing Strategy | Complimentary | Complimentary | |
| Google Business Profile Organic Reviews | 10 reviews | 20 reviews | 40 reviews |
| Justdial Organic Reviews | 7 reviews | 15 reviews | 30 reviews |
| Tumblr Posts | 10 posts | 15 posts | 30 posts |
| Business Listings and Backlinks (90 days) | 30 listings | 50 listings | 100+ listings |
| E-E-A-T and Authority | |||
| AI Citation and E-E-A-T Optimization | |||
| Quarterly Original Research Report | |||
| Reporting and Dashboards | |||
| Performance Reports | Monthly | Weekly and Monthly | Weekly and Monthly |
| Live Performance Dashboard | 5 platforms, weekly | 7 platforms, daily | |
| Implementation Status Updates | Weekly | Twice a week | Alternate-day updates |
Extend your plan with exactly what you need. No bundled extras you did not ask for.
₹2,500 / brand + GST
₹2,500 / page + GST
₹3,000 / brand + GST
₹7,500 / brand + GST

Book a 30-minute call, and we will review your current AI visibility, explain exactly what each plan would deliver for your brand, and help you choose the right starting point.